Product Details:
| Brand | Hofmann |
| Specifications | Single Phase, 230 V, 3d Alignment |
| Model Name/Number | Geoliner 790 AC400 |
| Power | 230 VAC 1ph 50/60 Hz |
| Usage/Application | Wheel Alignment |
| Color | Blue |
| Phase | Single |
Wireless system provides flexible installation, usage and mobility options. Patented digital camera tracking automatically adjusts to the height of the vehicle. With AC400 quick clamps.
Bluetooth communication eliminates wires, eases installation and maximises mobility
Professional results and high productivity
Improved DigiSmart technology allows the new high-resolution cameras to automatically, quickly and accurately track the targets
3-Camera design is ideal for installation in drive-through bays
High-end control terminal with embedded PC
24 flat-screen monitor
New small and lightweight XD targets
Self-centring AC400 quick wheel clamps:
- secure and consistent attachment owing to clutch limited clamping force
- securely attach the tyre without contacting the rim
- large, comfortable handle allows ergonomic use
- durable and lightweight magnesium construction
- tyre diameter range 19 - 39
Pro42 PLATINUM user software: a high-resolution ICON-based software program, with ALL the required functions in a one-touch program format, to provide unique DIAGNOSTIC information
Measurement features such as camber, caster, toe, max. steering angle, rolling radius, and cross diagonal measurement
ProAckermann, caster trail, scrub radius, and SAI
A-arm adjust
Cradle adjust
EZ Toe for easy toe adjustment of adjustment points difficult to access
EZ Access for measurement with demounted wheels
Quick alignment with audit print-out
Complete and up-to-date OEM specs
Integrated OEM procedures
Easy installation and flexible configuration
TIP (Target Imaging Pointer) for ride height measurement
Optional drive-on camera for easy positioning of the vehicle on the lift
Convenient mobility with optional mobility kit
Product Details:
| Brand | JhonBean |
| Automation Grade | Manual |
| Type | Manual |
| Type Of Vehicle | Cars |
| Power | 120/230 V 1 Ph 60 Hz |
| Specifications | 2HD Cameras, Mainboard Plus Mini PC |
| Model Name/Number | V3DEL |
| Usage/Application | Car Wheel Alignment |
| Color | Red |
Additional Information:
Product Details:
| Brand | Bluepoint |
| Type | Digital |
| Model Name/Number | Pyramid |
| Type Of Vehicle | Cars |
| Usage/Application | Car Wheel Alignment |
| Color | Blue |
| Item Weight Kgs | 195 Kg |
| Phase | Single Phase |
| Weight Kg | 195 Kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Hofmann |
| Specifications | Automatic |
| Camera Type | High Definition (HD) |
| Usage/Application | Car |
| Voltage | 110V |
| Power | Available |
| Model Name/Number | Platinum3 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Car |
| Voltage | 110V |
| Power | Available |
| Model Name/Number | Platinum3 |
| Specifications | Automatic |
Product Details:
| Brand | Hofmann |
| Power | 230 V 1ph 50-60 Hz |
| Usage/Application | Car Wheel Alignment |
| Type Of Vehicle | Cars |
| Type | Manual |
| Phase | Single |
| Display Type | Monitor |
| Packaging Type | Wooden Box |
| Color | Blue |
| Model Name/Number | Geoliner 630 |
Additional Information:
Product Details:
| Specifications | 3d Display |
| Brand | JhonBean |
| Usage/Application | Wheel Alignment |
| Type Of Vehicle | Cars |
| Type | Manual |
| Power | 230 V |
| Model Name/Number | V2100 |
Product Details:
| Usage/Application | Truck |
| Color | Single Phase |
| Power | Available |
| Model Name/Number | V6200 |
| Wheel Size Range | 16" - 24" (406 - 607 Inch) |
Additional Information:
Product Details:
| Usage/Application | Car Wheel Alignment |
| Specifications | More Accurate Reading, Easy to Use |
| Brand | JhonBean |
| Power | 100-240V 1 Ph 50/60 Hz |
| Color | Red |
| Display Type | 3d |
| Type Of Vehicle | Cars |
| Type | Fully Automatic |
| Model Name/Number | I-Aligner Gold2 |
| Phase | 1 ph |
| Structure | Electronic |
| Item Weight Kgs | 227 kg |
| Tire Diameter | 48.3 cm-99.1 cm |
| Track Width | 122 cm-244 cm |
| Wheel Base | 201 cm-457 cm |
| Shipping Weight | 227 kg |
Additional Information:
Product Details:
| Brand | Hofmann |
| Type | Fully Automatic |
| Type Of Vehicle | Cars |
| Usage/Application | Wheel Alignment |
| Model Name/Number | GEOLINER 680 XD LIFT AC400 |
| Color | Blue |
| Item Weight Kgs | 202 kg |
| Design To Lift | no |
| Display Type | Monitor |
| Phase | Single |
| Power | 230 V 1 ph 50-60 Hz |
| Weight Kg | 202 kg |
Wheel aligner for maximum throughput with AC400 quick clamps and movable camera beam support.
Accurate and repeatable measurements
Small and lightweight single-plane targets XD
Self-centring AC400 quick wheel clamps
- secure and consistent attachment owing to clutch limited clamping force
- securely attach the tyre without contacting the rim
- large, comfortable handle allows ergonomic use
- durable and lightweight magnesium construction
- tyre diameter range 19 - 39
Productivity-enhancing software Pro42 PLATINUM: a high-resolution ICON-based software program designed to provide simple and effective use of information required by the technician.
Measurement of toe, camber, caster, maximum steering angle, rolling radius and cross diagonal
ProAckermann, graphical caster trail, scrub radius and SAI
A-arm and cradle adjust
EZ Toe for easy and convenient adjustment at maximum steering angle
EZ Access for measurement with demounted wheels
Quick alignment check with audit print-out
Moveable camera beam with two high-resolution XD cameras
22 flat-screen monitor
High-end control terminal with printer drawer and embedded PC
Optional TIP for ride height measurement
Product Details:
| Specifications | Maximum Accuracy |
| Usage/Application | Car Wheel Alignment |
| Type Of Vehicle | Cars |
| Type | Manual |
| Power | 230 V 1 ph 50/60 Hz |
| Phase | Single Phase |
| Foldable | No |
| Display Type | 3D Monitor |
| Color | Blue |
| Model Name/Number | Trishul |
Product Details:
| Automation Grade | Automatic |
| Specifications | 1ph, 230V |
| Brand | JhonBean |
| Usage/Application | Car Wheel Alignment |
| Type Of Vehicle | Cars |
| Type | Fully Automatic |
| Model Name/Number | I-Visualiner-Platinum3 |
Wireless imaging technology, Highly accurate, Efficient and Easy to use.
Features:
Product Details:
| Specifications | Maximum Accuracy |
| Usage/Application | Car Wheel Alignment |
| Type Of Vehicle | Cars |
| Type | Manual |
| Brand | JohnBean |
| Model Name/Number | Pyramid Aligner |
| Wheel Base | 200.7 cm - 457.2 cm |
| Weight Kg | 195 kg |
| Rim Diameter Mm | 13-22 mm |
| Power | 120 / 230 V, 1 Ph, 50/60 Hz |
| Phase | Single phase |
| Item Weight Kgs | 195 kg |
| Voltage | 120 / 230 V |
| Packaging Type | Wooden Box |
| Color | Red |
| Track Width | 121.9 cm - 243.8 cm |
| Display | 22 inch TFT |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Brand | JohnBean |
| Specifications | XD Camera, 2 Cameras |
| Usage/Application | Car Wheel Alignment |
| Display Type | 1020p Monitor |
| Voltage | 230V |
| Power | 230V, 1Ph, 50Hz |
| Model Name/Number | JohnBean i-aligner gold1 |
| Wheel Clamp | AC100 |