Product Details:
Usage/Application | AC Recovery |
Model Name/Number | ECK 1890 |
Automation Grade | Automatic |
Brand/Make | Ecotechnics |
Compressor | 1/3 HP |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Scale Resolution | 10 g |
Oil Scale Resolution | 5 g |
Working Temperature | 11-49 deg C |
Recovery Speed | 300 g/min in Liquid Phase |
Dimension | 55x60x105 cm |
Weight | 60 kg |
Additional Information:
Product Details:
Usage/Application | AC Recovery |
Weight | 90 kg |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Scale Resolution | 10 g |
Oil Scale Resolution | 5 g |
Working Temperature | 11-49 deg C |
Sealed Compressor | 1/3 HP |
Recovery Speed | 300 g/min in Liquid Phase |
Dimension | 55x60x110 cm |
Product Details:
Usage/Application | AC Recovery |
Automation Grade | Automatic |
Weight | 122 kg |
Brand/Make | Eco-Technics |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Scale Resolution | 10 g |
Oil Scale Resolution | 5 g |
Working Temperature | 11-49 deg C |
Recovery Speed | 300 g/min in Liquid Phase |
Dimension | 67x62x107 kg |
Product Details:
Usage/Application | AC Recovery |
Weight | 90 kg |
Compressor | 1/3 HP |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Scale Resolution | 10 g |
Oil Scale Resolution | 5 g |
Working Temperature Range | 11-49 deg C |
Dimension | 55x60x105 cm |