Leveraging over the skills of our qualified team of professionals, we are instrumental in manufacturing, trading and retailing Wheel Balancer. This Wheel Balancer has rugged design.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Hofmann |
| Usage/Application | Car Wheel Balancing |
| Type Of Vehicle | Cars |
| Type | Digital |
| Automation Grade | Automatic |
| Maximum Wheel Width | 500 mm (880 mm with wheel guard) |
| Power Supply | 200-240V,1 Ph,50/60Hz |
| Resolution | 1 g |
| Phase | 1 ph |
| Measuring Speed | 200 rpm |
| Foldable | no |
| Display Type | monitor |
| Design To Lift | no |
| Packaging Type | Wooden Box |
| Color | Blue |
| Model Name/Number | Geodyna 3700 |
Geodyna 3700 Wheel Balancing Machine bear the quality and precision. This product is less expensive and gives high profits.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rim Width | 1" - 16", (3" - 16") |
| Model | B9600 |
| Type Of Vehicle | Cars |
| Brand | JohnBean |
| Display Type | 3d |
| Max Wheel Diameter | 1016 mm (800mm with wheel guard) |
| Power Supply | 220-240V, 1Ph, 50 / 60 Hz |
| Max Wheel Weight | 70 kg |
| Model Name/Number | B9600 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rim Diameter | 8-25 inch |
| Rim Width | 3-15 inch |
| Usage/Application | Wheel Balancing Machine |
| Brand | JohnBean |
| Weight | 120 kg |
| Shaft Diameter | 40 mm |
| Balancing Accuracy | 1 g |
| Max Wheel Weight | 70 kg |
| Model Name/Number | B300L |
| Angular Resolution | 0.7 degree |
| Length of Shaft | 225 mm |
| Dimension | 1313x868x1834 mm |
| Power Supply | 230 V 1 Phase 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rim Diameter | 12" - 22" |
| Brand | Bluepoint |
| Accuracy | 2 g |
| Max Wheel Weight | 60 Kg |
| Technology | Real Plane Imaging (RPI) technology |
| Model Name/Number | MWB 100 |
| Display Type | Digital |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Car Wheel Balancer |
| Type Of Vehicle | Cars |
| Type | Digital |
| Brand | Hofmann |
| Maximum Wheel Width | 500 mm (400 mm with wheel guard) |
| Max Wheel Diameter | 1016 mm (880 mm with wheel guard) |
| Accuracy | 3g |
| Power Supply | 220v - 240v,1Ph,50/60 Hz |
| Phase | Single Phase |
| Measuring Speed | 200 rpm |
| Max Wheel Weight | 65 kg |
| Display Type | Digital |
| Design To Lift | No |
| Voltage | 220 v - 240v |
| Packaging Type | Wooden Box |
| Color | Blue (Other colors available) |
| Model Name/Number | Geodyna 800/810 |
Product Details:
| Rim Diameter | 8-25 Inches |
| Type | Digital |
| Brand | Hofmann |
| Type Of Vehicle | Cars |
| Usage/Application | Wheel Balancing |
| Rim Width | 1-20 Inch |
| Automation Grade | Automatic |
| Max Rim Width | 3-15 inch |
| Model Name/Number | B7600L |
| Power Supply | 230V 1Ph 50/60Hz |
| Material | Mild Steel |
| Accuracy | 1g |
| Weight | 130 kg |
| Size | 1381x877x1834 |
| Color | Blue |
| Packaging Type | Wooden Box |
| Voltage | 230V |
| Item Weight Kgs | 130 kg |
| Measuring Speed | <200 rpm |
| Balancing Accuracy | 1 g |
| Monitor Screen | Yes |
| Design To Lift | no |
| Display Type | Monitor |
| Foldable | no |
| Max Wheel Weight | 70 kg |
| Phase | 1 Ph |
| Power | 50/60hz |
| Max Wheel Diameter | 1050mm |
| Rotation Speed Rpm | <200 rpm |
| Weight Kg | 130 kg |
Features:
Gold graphical user interface with touch screen functions
easy weight
Semi-automatic input of rim diameter and offset with gauge arm
Automatic input of rim width via Smart sonar
Easy ALU
Rim lighting
VPI measurement technique
Constant rotational speed
QuickBAL for reduced balancing times
Imbalance minimization program
Imbalance optimization program
Split weight mode
The pedal-operated meachanical lock firmly holds the wheel in every position
Wheel Clamped on the Integrated flange by means of a quick nut
Product Details:
| Model Name/Number | B2000P |
| Max Wheel Diameter | 1118 mm |
| Balancing Accuracy | 1 g |
| Measuring Speed | < 200 rpm |
| Brand | JohnBean |
| Wheel Clamping | Power Clamp |
| Diameter of Shaft | 40 mm |
| Length of Shaft | 225 mm |
| Input Power | 230 VAC 1ph 50/60 Hz |
Banking on the skills of our qualified team of professionals, we are instrumental in offering supreme quality range of Portable Wheel Balancer.
Other information:
Specifications:
Maximum Wheel & Tire Assembly Weight | 154 lbs |
Maximum Wheel & Tire Assembly Diameter | 44" |
Maximum Wheel & Tire Assembly Width | 20" |
Balancer Shaft Diameter | 40mm |
Data Entry (Distance, Diameter, Width) | Automatic |
Power Clamp Configuration | Included |
Printer | Included |
Weight Tray Pockets | 23 |
Measuring Speed | 200 RPM |
Balance Accuracy | 0.05 oz |
Scanner Accuracy | 0.004" |
Dimensions (D x W x H) | 47.5" x 60" x 73" |
Shipping Weight | 560 lbs |
Power Requirements | 230V 1Ph 50/60 Hz |
Features:
Automatic Balance Measurements:
Automatic Power Clamp:
Runout Measurement
Laser Based Runout:
Price range: 80000 to 2 lakhs
Additional Information:
Product Details:
| Rim Diameter | 8-25 inch |
| Usage/Application | Wheel Balancing Machine |
| Type Of Vehicle | Cars |
| Type | Digital |
| Brand | JohnBean |
| Model Name/Number | B9755 |
| Shaft Diameter | 40 mm |
| Measuring Speed | 200 rpm |
| Max Rim Width | 1-20 inch |
| Color | Red |
| Rim Center Bore Diameter | 43-116 mm |
| Measuring Time | 6-8 s |
| Max Wheel Width | 530 mm |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Heavy Duty Wheel Balancer.
Other information:
Features:
Price range: 80000 to 2 lakhs
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rim Diameter | 8-26 Inch |
| Brand | John Bean |
| Vehicle Type | Truck, Bus and Tractor |
| Make | JohnBean |
| Model Name/Number | B9250 |
| Max Wheel Diameter | 1300mm |
| Power Supply | 230 V,1Ph,50/60 Hz |
| Color | Red |
| Display Type | Digital |
| Type | Truck Wheel Balancer |
| Wheel Diameter | 1300 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rim Diameter | 8-25 Inch |
| Rim Width | 1-20 Inch |
| Type Of Vehicle | Cars |
| Brand | JohnBean |
| Model Name/Number | B100 |
| Automation Grade | Semi-Automatic |
| Max Wheel Diameter | 960 mm |
| Power Supply | 230V 1Ph 50/60 Hz |
| Balancing Accuracy | 1 g |
| Measuring Speed | < 100 rpm |
| Max Wheel Weight | 70 kg |
| Diameter of Shaft | 40 mm |
| Length of Shaft | 225 mm |
| Rim Diameter Range | 8-32 inch |
The wheel balancer for service stations and garages with small tyre service volume - combines high accuracy with small footprint.