Leveraging over the skills of our qualified team of professionals, we are instrumental in manufacturing, trading and retailing Wheel Balancer. This Wheel Balancer has rugged design.
Product Details:
Minimum Order Quantity | 1 Unit |
Max Wheel Weight | 60 Kg |
Model Name/Number | MWB 100 |
Display Type | Digital |
Rim Diameter | 12" - 22" |
Accuracy | 2 g |
Technology | Real Plane Imaging (RPI) technology |
Brand | Bluepoint |
Color | Blue |
Product Details:
Model Name/Number | B2000P |
Max Wheel Diameter | 1118 mm |
Measuring Speed | < 200 rpm |
Balancing Accuracy | 1 g |
Brand | JohnBean |
Wheel Clamping | Power Clamp |
Diameter of Shaft | 40 mm |
Length of Shaft | 225 mm |
Input Power | 230 VAC 1ph 50/60 Hz |
Banking on the skills of our qualified team of professionals, we are instrumental in offering supreme quality range of Portable Wheel Balancer.
Other information:
Specifications:
Maximum Wheel & Tire Assembly Weight | 154 lbs |
Maximum Wheel & Tire Assembly Diameter | 44" |
Maximum Wheel & Tire Assembly Width | 20" |
Balancer Shaft Diameter | 40mm |
Data Entry (Distance, Diameter, Width) | Automatic |
Power Clamp Configuration | Included |
Printer | Included |
Weight Tray Pockets | 23 |
Measuring Speed | 200 RPM |
Balance Accuracy | 0.05 oz |
Scanner Accuracy | 0.004" |
Dimensions (D x W x H) | 47.5" x 60" x 73" |
Shipping Weight | 560 lbs |
Power Requirements | 230V 1Ph 50/60 Hz |
Features:
Automatic Balance Measurements:
Automatic Power Clamp:
Runout Measurement
Laser Based Runout:
Price range: 80000 to 2 lakhs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Digital |
Model Name/Number | Geodyna 3700 |
Brand | Hofmann |
Type Of Vehicle | Cars |
Rim Width | 1"-16" (3"-16") |
Usage/Application | Car Wheel Balancing |
Power Supply | 200-240V,1 Ph,50/60Hz |
Rim Diameter | 12"-22" |
Automation Grade | Automatic |
Maximum Wheel Width | 500 mm (880 mm with wheel guard) |
Color | Blue |
Packaging Type | Wooden Box |
Measuring Speed | 200 rpm |
Resolution | 1 g |
Design To Lift | no |
Display Type | monitor |
Foldable | no |
Phase | 1 ph |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | B9600 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Rim Width | 1" - 16", (3" - 16") |
Power Supply | 220-240V, 1Ph, 50 / 60 Hz |
Display Type | 3d |
Max Wheel Diameter | 1016 mm (800mm with wheel guard) |
Model | B9600 |
Max Wheel Weight | 70 kg |
Product Details:
Type | Digital |
Model Name/Number | B7600L |
Brand | Hofmann |
Type Of Vehicle | Cars |
Rim Width | 1-20 Inch |
Usage/Application | Wheel Balancing |
Power Supply | 230V 1Ph 50/60Hz |
Rim Diameter | 8-25 Inches |
Automation Grade | Automatic |
Max Wheel Diameter | 1050mm |
Max Rim Width | 3-15 inch |
Material | Mild Steel |
Accuracy | 1g |
Size | 1381x877x1834 |
Weight | 130 kg |
Color | Blue |
Packaging Type | Wooden Box |
Voltage | 230V |
Item Weight Kgs | 130 kg |
Measuring Speed | <200 rpm |
Balancing Accuracy | 1 g |
Monitor Screen | Yes |
Design To Lift | no |
Display Type | Monitor |
Foldable | no |
Max Wheel Weight | 70 kg |
Phase | 1 Ph |
Power | 50/60hz |
Rotation Speed Rpm | <200 rpm |
Weight Kg | 130 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Supply | 230 V,1Ph,50/60 Hz |
Rim Diameter | 8-26 Inch |
Max Wheel Diameter | 1300mm |
Vehicle Type | Truck, Bus and Tractor |
Model Name/Number | B9250 |
Make | JohnBean |
Type | Truck Wheel Balancer |
Display Type | Digital |
Wheel Diameter | 1300 mm |
Brand | John Bean |
Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | B300L |
Brand | JohnBean |
Rim Width | 3-15 inch |
Usage/Application | Wheel Balancing Machine |
Power Supply | 230 V 1 Phase 50/60 Hz |
Rim Diameter | 8-25 inch |
Weight | 120 kg |
Shaft Diameter | 40 mm |
Balancing Accuracy | 1 g |
Max Wheel Weight | 70 kg |
Angular Resolution | 0.7 degree |
Length of Shaft | 225 mm |
Dimension | 1313x868x1834 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | B100 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Rim Width | 1-20 Inch |
Power Supply | 230V 1Ph 50/60 Hz |
Rim Diameter | 8-25 Inch |
Automation Grade | Semi-Automatic |
Max Wheel Diameter | 960 mm |
Measuring Speed | < 100 rpm |
Balancing Accuracy | 1 g |
Max Wheel Weight | 70 kg |
Diameter of Shaft | 40 mm |
Length of Shaft | 225 mm |
Rim Diameter Range | 8-32 inch |
The wheel balancer for service stations and garages with small tyre service volume - combines high accuracy with small footprint.
Product Details:
Model Name/Number | B600L |
Brand | JohnBean |
Usage/Application | Wheel Balancing |
Measuring Speed | < 200 rpm |
Balancing Accuracy | 1 g |
Wheel Clamping | Power Clamp |
Diameter of Shaft | 40 mm |
Length of Shaft | 225 mm |
Rim Diameter Range | 8-32 inch |
Product Details:
Type | Digital |
Model Name/Number | B9755 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Usage/Application | Wheel Balancing Machine |
Rim Diameter | 8-25 inch |
Color | Red |
Shaft Diameter | 40 mm |
Measuring Speed | 200 rpm |
Max Rim Width | 1-20 inch |
Rim Center Bore Diameter | 43-116 mm |
Measuring Time | 6-8 s |
Max Wheel Width | 530 mm |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Heavy Duty Wheel Balancer.
Other information:
Features:
Price range: 80000 to 2 lakhs
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Digital |
Model Name/Number | Geodyna 800/810 |
Brand | Hofmann |
Type Of Vehicle | Cars |
Usage/Application | Car Wheel Balancer |
Rim Width | 1" - 16" (3"-16") |
Power Supply | 220v - 240v,1Ph,50/60 Hz |
Rim Diameter | 12"-22" |
Automation Grade | Semi-Automatic |
Max Wheel Diameter | 1016 mm (880 mm with wheel guard) |
Maximum Wheel Width | 500 mm (400 mm with wheel guard) |
Accuracy | 3g |
Color | Blue (Other colors available) |
Packaging Type | Wooden Box |
Voltage | 220 v - 240v |
Measuring Speed | 200 rpm |
Design To Lift | No |
Display Type | Digital |
Max Wheel Weight | 65 kg |
Phase | Single Phase |