Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Two Post Lift |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | Hofmann |
Maximum Rise | 1.92 m |
Warranty | 12 months |
Locking System | Manual Lock |
Lifting Time | 49/45 Sec |
Power | 380V-415V,3 PH,50/60HZ; 200V-240V,1PH,50/60HZ |
Voltage | 380V-415V; 200V-240V |
Overall Width | 3622mm |
Lifting Weight | 3500KG |
Product Code | BTE3500 |
Number Of Vehicles | 1 |
Phase Type | 3PH,1PH |
Max Lift | 1920mm |
Maxlift | 1920mm |
Power Supply | 380V-415V,3 Ph,50/60 Hz; 200V-240V,1 Ph,50/60 Hz |
2 post vehicle service lift for automotive repair centers, tyre shops and petrol stations. Hofmann 2 post lift is very productive lift for car workshops.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Car Two Post Lift |
Maximum Load | 2-4 tons |
Number of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | JohnBean |
Maximum Rise | 5-10 (m) |
Warranty | 12 months |
Locking System | Manual Lock |
Lifting Time | 59 / 48 Seconds |
Power | 380VAC, 3PH, 50Hz; 220VAC, 1PH, 50 Hz |
Overall Width | 3402 mm |
Lifting Weight | 3500 Kg |
Product Code | EELRIN703 |
Phase Type | 3PH, 1PH |
Product Details:
Max Load | 2- 4 Tons |
Number Of Guide Posts | 2 Post |
Usage/Application | Servicing |
Max Lifting Height | Upto 5 m |
Maximum Load | 2-4 tons |
Maximum Rise | 0-5 (m) |
Overall Height | 2831mm |
Design | Symmetrical |
Front Arm | 2 Stage(802 - 1202 mm) |
Drive Thru | 2437mm |
Overall Width | 3402mm |
Lifting Pad | 100-147mm |
Width Between Column | 2752mm |
Rear Arm | 2 Stage(802 - 1202 mm) |
Secondary Lock | Dual Point Mechanical |
Product Details:
Max Load | 2- 4 Tons |
Number Of Guide Posts | 2 Post |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Max Lifting Height | Upto 5 m |
Maximum Rise | 0-5 (m) |
Overall Height | 3705mm |
Front Arm | 2 Stage(802-1202mm) |
Design | Symmetrical |
Secondary Lock | Dual Point Mechanical |
Drive Thru | 2437mm |
Width Between Column | 2752mm |
Lifting Pad | 100 - 147mm |
Overall Width | 3402mm |
Rear Arm | 2 Stage(802-1202mm) |
Under The Bar Clearance | 3593mm |