Product Details:
Usage/Application | Car Washing |
Model Name/Number | Under Body Car Wash Lance |
Body Material | Stainless Steel |
Material | Stainless Steel |
Automation Grade | Manual |
No of Wheel | 3 Wheel |
Surface Finish | Polished |
Product Details:
Usage/Application | Car Washing |
Model Name/Number | Rotating Under Body Lance |
Material | Stainless Steel |
Color | White |
Flow Rate | Depends on the Washer |
Product Details:
Usage/Application | Car Washing |
Air Consumption | 8 - 9 (cfm) |
Nozzle Size | 1 mm |
Body Material | Stainless Steel |
Air Pressure | <30 psi |
Air Inlet | 1/4" |
Product Details:
Brand | Manmachine |
Material | Plastic |
Usage/Application | Foam Washing |
Air Consumption | 5 to 6 cfm |
Nozzle Size | 1.3 mm |
Color | White |
Air Inlet | 3/4'' |
Capacity | 750 ml |
Product Details:
Usage/Application | Car Foam Wash |
Air Inlet | 1/4 Inch |
Air Pressure | 5 to 8 bar |
Nozzle Material | MS |
Capacity | 500 ml |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Color | Blue |
Packaging Type | Pack |
Brand | Mafra |
Quantity Per Pack | 1 |
Usage/Application | Car Cleaning |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Brand | Mafra |
Product Details:
Usage/Application | Car Washing |
Model Name/Number | Rotating Underbody Boom |
Material | Stainless Steel |
Brand | Manmachine |